Copiague Lacrosse Standings
2008 SEASON Standings: Section 11
| Team | W | L | T | Pct. | PF | PA | Home | Away | Div. |
|---|---|---|---|---|---|---|---|---|---|
| Bay Shore HS | 13 | 4 | 0 | 0.765 | 199 | 125 | 8-2-0 | 5-2-0 | 12-4-0 |
| Smithtown West HS | 13 | 6 | 0 | 0.684 | 185 | 149 | 6-5-0 | 7-1-0 | 12-3-0 |
| Smithtown East HS | 12 | 6 | 0 | 0.667 | 155 | 129 | 5-4-0 | 7-2-0 | 11-4-0 |
| Connetquot HS | 12 | 7 | 0 | 0.632 | 170 | 158 | 6-3-0 | 6-4-0 | 11-5-0 |
| Ward Melville HS | 7 | 0 | 0 | 1.000 | 76 | 24 | 4-0-0 | 3-0-0 | 6-0-0 |
| Walt Whitman HS | 10 | 6 | 0 | 0.625 | 175 | 140 | 7-2-0 | 3-4-0 | 8-6-0 |
| West Islip HS | 5 | 1 | 0 | 0.833 | 84 | 33 | 1-1-0 | 4-0-0 | 5-1-0 |
| Bellport HS | 6 | 2 | 0 | 0.750 | 71 | 51 | 3-0-0 | 3-2-0 | 5-2-0 |
| East Islip HS | 5 | 2 | 0 | 0.714 | 92 | 52 | 3-0-0 | 2-2-0 | 5-2-0 |
| Middle Country HS | 4 | 2 | 0 | 0.667 | 59 | 51 | 2-2-0 | 2-0-0 | 4-2-0 |
| Northport HS | 5 | 4 | 0 | 0.556 | 95 | 80 | 4-0-0 | 1-4-0 | 4-3-0 |
| West Babylon HS | 6 | 10 | 0 | 0.375 | 130 | 145 | 2-6-0 | 4-4-0 | 6-8-0 |
| William Floyd HS | 4 | 2 | 0 | 0.667 | 67 | 29 | 2-1-0 | 2-1-0 | 3-2-0 |
| Lindenhurst HS | 3 | 2 | 0 | 0.600 | 64 | 43 | 1-2-0 | 2-0-0 | 3-2-0 |
| Longwood HS | 5 | 10 | 0 | 0.333 | 161 | 219 | 3-4-0 | 2-6-0 | 5-9-0 |
| Copiague HS | 5 | 10 | 0 | 0.333 | 133 | 146 | 3-6-0 | 2-4-0 | 5-9-0 |
| Riverhead HS | 3 | 4 | 0 | 0.429 | 48 | 74 | 0-2-0 | 3-2-0 | 3-4-0 |
| Half Hollow Hills East HS | 3 | 4 | 0 | 0.429 | 54 | 57 | 1-3-0 | 2-1-0 | 2-4-0 |
| Sachem North | 4 | 11 | 0 | 0.267 | 105 | 193 | 0-7-0 | 4-4-0 | 3-10-0 |
| Deer Park HS | 2 | 4 | 0 | 0.333 | 69 | 78 | 2-1-0 | 0-3-0 | 2-4-0 |
| North Babylon HS | 2 | 5 | 0 | 0.286 | 43 | 82 | 1-2-0 | 1-3-0 | 2-5-0 |
| Commack HS | 2 | 6 | 0 | 0.250 | 61 | 94 | 1-4-0 | 1-2-0 | 2-6-0 |
| Sachem East HS | 1 | 5 | 0 | 0.167 | 33 | 53 | 0-5-0 | 1-0-0 | 1-5-0 |
| Brentwood HS | 1 | 15 | 0 | 0.063 | 83 | 195 | 1-8-0 | 0-7-0 | 0-14-0 |
| Patchogue-Medford HS | 0 | 7 | 0 | 0.000 | 30 | 56 | 0-5-0 | 0-2-0 | 0-6-0 |


