Number Name Grade Position Height Weight
1 Robert Annan 12 M 5' 11'' 145
30 Ariel Baez 11 D 5' 5'' 190
3 Anthony Bottega 10 D/DM 6' 1'' 175
27 Kyle Carroccio 12 D 5' 11'' 170
7 Nicholas Francis 11 G 5' 11'' 190
35 Augustus Gordon-Davy 11 M/D 5' 5'' 138
25 Michael Hammond 11 D/CA 5' 10'' 155
15 Brandon Hunt 11 A/M 4' 10'' 148
31 Matthew Illicete 11 G 5' 9'' 188
12 Joe Jacobia    * C 12 M 5' 7'' 140
8 Daniel Kurzyp 11 A 6' 1'' 180
17 Mike Marotta 11 D/DM 5' 8'' 165
22 Mathew Martinez 11 D/LSM 5' 7'' 193
11 Joseph Miller 12 A/M 5' 9'' 130
14 Matthew Pellegrini 11 M/A 5' 11'' 130
29 Cooper Pernell 12 D/DM 5' 8'' 200
10 Joe Pulido 11 D/M 5' 10'' 175
23 Danny Steigert 11 A/M 5' 8'' 155
24 Dwayne Stewart    * C 12 A/M 6' 165
9 Justin Stewart 10 M/DM 6' 1'' 140
20 Nick Tsistinas 11 M/DM 5' 6'' 130
18 Andrew Wellington 11 M/D 5' 7'' 130
16 Nick Wolk 11 A 5' 8'' 165
5 Brinton Woodall 12 D 6' 1'' 195
4 Theodore Wright 9 A/M 5' 7'' 165
Coaches:
Jim Konen - Head Coach
Kenneth Berry - Assistant Coach
* C - Captain
The Lax Hut - Game of the Week 6